Ping g5 fairway wood specs?
2

Asked By: Pamela Feil
Date created: Thu, Apr 8, 2021 2:02 PM
Date updated: Thu, Jun 23, 2022 10:06 AM
Content
Video answer: Ping g5 fairway wood review

Top best answers to the question «Ping g5 fairway wood specs»
Ping G5 Fairway Wood Specifications
Club | Loft | Length |
---|---|---|
5W | 18.00° | 42.50" |
7W | 21.00° | 42.00" |
9W | 24.00° | 41.50" |
9W | 27.00° | 41.00" |
Ping G5 Fairway Wood Specifications
Club | Loft | Length |
---|---|---|
3W | 13.00° | 43.00" |
3W | 15.00° | 43.00" |
5W | 18.00° | 42.50" |
7W | 21.00° | 42.00" |
Video answer: Ping g5 fairway review - 2nd swing golf

Video answer: Ping g400 fairway wood review
